DOU de 29.10.2018
Preço médio ponderado ao consumidor final (PMPF) de combustíveis.
O SECRETÁRIO-EXECUTIVO DO CONSELHO NACIONAL DE POLÍTICA FAZENDÁRIA – CONFAZ, no uso das atribuições que lhe são conferidas pelo inciso IX, do art. 5° do Regimento do CONFAZ, e
CONSIDERANDO o disposto na cláusula décima do Convênio ICMS 110/07, de 28 de setembro de 2007, divulga que os Estados e o Distrito Federal adotarão, a partir de 1° de novembro de 2018, o seguinte preço médio ponderado ao consumidor final (PMPF) para os combustíveis referidos no convênio supra:
PREÇO MÉDIO PONDERADO AO CONSUMIDOR FINAL | ||||||||||||
UF | GAC | GAP | DIESEL S10 | ÓLEO DIESEL | GLP (P13) | GLP | OAV | AEHC | GNV | GNI | ÓLEO COMBUSTÍVEL | |
(R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ kg) | (R$/ kg) | (R$/ litro) | (R$/ litro) | (R$/ m3) | (R$/ m3) | (R$/ litro) | (R$/ Kg) | |
AC | 5,3587 | 5,3587 | 4,5514 | 4,4521 | 6,1259 | 6,1259 | – | 4,0430 | – | – | – | |
AL | *4,9054 | *5,0048 | *3,9372 | *3,8501 | – | **5,2330 | **3,2003 | **3,4904 | *3,0055 | – | – | – |
AM | *4,9304 | *4,9304 | *3,9026 | *3,8031 | – | **5,5714 | – | *3,5638 | 2,1588 | 1,6979 | – | – |
AP | **4,3410 | **4,3410 | *4,6270 | *3,9970 | *5,8800 | *5,8800 | – | 3,8900 | – | – | – | – |
BA | 4,6800 | 5,1500 | 3,5500 | 3,4500 | 4,7800 | 4,8500 | – | 3,5000 | 2,4400 | – | – | – |
CE | *4,6000 | *4,6000 | *3,6578 | *3,5822 | *4,9300 | *4,9300 | – | *3,5345 | – | – | – | – |
DF | **4,8440 | **6,4200 | *3,9990 | *3,9150 | *5,6262 | *5,6262 | – | *3,4030 | 3,2990 | – | – | – |
ES | 4,6778 | 6,3517 | 2,9057 | 2,8192 | 4,5321 | 4,5321 | 2,5835 | 3,4276 | – | – | – | – |
GO | *4,8882 | **6,5648 | *3,8561 | *3,7518 | **5,5215 | **5,5215 | – | *2,9875 | – | – | – | – |
MA | *4,4640 | 5,7000 | **3,6680 | **3,5250 | – | **5,0123 | – | **3,5930 | – | – | – | – |
MG | *5,0947 | *6,5801 | *3,8943 | *3,7835 | **5,4458 | *6,1704 | *4,9553 | *3,3178 | – | – | – | – |
MS | 4,3182 | 5,9055 | 3,5989 | 3,4862 | 5,5845 | 5,5845 | 3,2263 | 3,1464 | 2,6244 | – | – | – |
MT | 4,8458 | 6,4038 | 4,0561 | 3,9745 | 7,3736 | 7,3736 | 4,3136 | 2,8890 | 2,6641 | 2,2000 | – | – |
PA | 4,5210 | 4,5210 | 3,6020 | 3,6120 | 5,5184 | 5,5184 | – | 3,6630 | – | – | – | – |
PB | *4,7073 | **7,6971 | *3,7501 | *3,6703 | – | *5,2345 | 2,3246 | *3,4319 | *3,5218 | – | *2,9046 | *2,9046 |
PE | *4,6000 | *4,6000 | 3,3890 | 3,3890 | 4,9831 | 4,9831 | – | 3,4910 | – | – | – | – |
PI | 4,8235 | 4,8235 | 3,9228 | 3,8185 | 5,3800 | 5,3800 | 3,5600 | 3,5643 | – | – | – | – |
PR | *4,3000 | 5,5400 | *3,2300 | *3,1200 | 4,9700 | 4,9700 | – | *2,8100 | – | – | – | – |
RJ | *5,0700 | *5,7745 | *3,7780 | *3,6730 | – | * 5,411 5 | 2,4456 | *3,4270 | *2,8070 | – | – | – |
RN | *4,7420 | 7,3900 | *3,9100 | *3,7850 | **5,0338 | **5,0338 | – | *3,5530 | *3,4220 | – | 1,6900 | 1,6900 |
RO | *4,8190 | *4,8190 | *4,011 0 | *3,9260 | – | 5,9390 | – | *3,9020 | – | – | 2,9656 | – |
RR | 4,6740 | 4,7370 | 3,9330 | 3,8610 | 6,2220 | 7,0710 | 3,5260 | 3,8340 | – | – | – | – |
RS | *4,9931 | *6,5672 | *3,7907 | *3,6933 | *5,7516 | *6,8840 | – | *4,0363 | *3,1212 | – | – | – |
SC | 4,3300 | 5,9500 | 3,5900 | 3,4900 | 5,1800 | 5,1800 | – | 3,4200 | 2,7300 | – | – | – |
SE | 4,8000 | 4,9090 | 3,3100 | 3,3100 | 4,7890 | 4,7890 | 3,1900 | 3,5450 | 3,3910 | – | – | – |
SP | *4,4990 | *4,4990 | *3,7170 | *3,6200 | **5,1662 | *5,6574 | – | *2,7460 | – | – | – | – |
TO | 4,9000 | 7,1500 | 3,7000 | 3,6300 | 6,4000 | 6,4000 | 3,7300 | 3,6500 | – | – | – | – |
.
Notas Explicativas:
a) *valores alterados de PMPF; e
b) **valores alterados de PMPF que apresentam redução.