COMUNICADO DICAR N° 026, DE 01 DE ABRIL DE 2024
(DOE de 02.04.2024)
Divulga a Tabela Prática para Cálculo dos Juros de Mora aplicáveis até 30 de abril de 2024 para os débitos de ICMS.
A DIRETORA DE ARRECADAÇÃO, COBRANÇA E RECUPERAÇÃO DE DÍVIDA,
CONSIDERANDO o disposto no artigo 1° da Lei n° 10.175, de 30/12/98, o artigo 96, I da Lei n° 6.374/89, com a redação dada pela Lei n° 17.784/23, de 02/10/23, divulga a Tabela Prática para Cálculo dos Juros de Mora aplicáveis aos débitos de ICMS, anexa a este Comunicado.
TABELA PRÁTICA PARA CÁLCULO DOS JUROS DE MORA – ICMS – APLICÁVEIS ATÉ 30/04/2024, ANEXA AO COMUNICADO DICAR-26/24
Fatores para vencimentos anteriores a 22.12.2009:
MÊS/ANO DO VENCIMENTO | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
JANEIRO | 4,0687 | 3,9369 | 3,7139 | 3,5539 | 3,3905 | 3,2095 | 3,0049 | 2,8524 | 2,6763 | 2,5384 | 2,4176 | 2,2920 |
FEVEREIRO | 4,0587 | 3,9131 | 3,6994 | 3,5437 | 3,3780 | 3,1912 | 2,9941 | 2,8402 | 2,6648 | 2,5284 | 2,4076 | 2,2820 |
MARÇO | 4,0487 | 3,8798 | 3,6849 | 3,5311 | 3,3643 | 3,1734 | 2,9803 | 2,8249 | 2,6506 | 2,5179 | 2,3976 | 2,2720 |
ABRIL | 4,0387 | 3,8563 | 3,6719 | 3,5192 | 3,3495 | 3,1547 | 2,9685 | 2,8108 | 2,6398 | 2,5079 | 2,3876 | 2,2620 |
MAIO | 4,0287 | 3,8361 | 3,6570 | 3,5058 | 3,3354 | 3,1350 | 2,9562 | 2,7958 | 2,6270 | 2,4976 | 2,3776 | 2,2520 |
JUNHO | 4,0187 | 3,8194 | 3,6431 | 3,4931 | 3,3221 | 3,1164 | 2,9439 | 2,7799 | 2,6152 | 2,4876 | 2,3676 | 2,2420 |
JULHO | 4,0087 | 3,8028 | 3,6300 | 3,4781 | 3,3067 | 3,0956 | 2,9310 | 2,7648 | 2,6035 | 2,4776 | 2,3569 | 2,2320 |
AGOSTO | 3,9987 | 3,7871 | 3,6159 | 3,4621 | 3,2923 | 3,0779 | 2,9181 | 2,7482 | 2,5909 | 2,4676 | 2,3467 | 2,2220 |
SETEMBRO | 3,9887 | 3,7722 | 3,6037 | 3,4489 | 3,2785 | 3,0611 | 2,9056 | 2,7332 | 2,5803 | 2,4576 | 2,3357 | 2,2120 |
OUTUBRO | 3,9787 | 3,7584 | 3,5908 | 3,4336 | 3,2620 | 3,0447 | 2,8935 | 2,7191 | 2,5694 | 2,4476 | 2,3239 | 2,2020 |
NOVEMBRO | 3,9687 | 3,7445 | 3,5786 | 3,4197 | 3,2466 | 3,0313 | 2,8810 | 2,7053 | 2,5592 | 2,4376 | 2,3137 | 2,1920 |
DEZEMBRO | 3,9587 | 3,7285 | 3,5666 | 3,4058 | 3,2292 | 3,0176 | 2,8662 | 2,6906 | 2,5492 | 2,4276 | 2,3025 | 2,1820 |
Fatores para vencimentos de 22/12/2009 até 31/10/2017:
MÊS/DIA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
dez/09 | 2,1720 | 2,1707 | 2,1694 | feriado | sáb. | dom. | 2,1642 | 2,1629 | 2,1616 | feriado | |||||||||||||||||||||
jan/10 | feriado | sáb. | dom. | 2,1551 | 2,1538 | 2,1525 | 2,1512 | 2,1499 | sáb. | dom. | 2,1469 | 2,1459 | 2,1449 | 2,1439 | 2,1429 | sáb. | dom. | 2,1399 | 2,1389 | 2,1379 | 2,1369 | 2,1359 | sáb. | dom. | 2,1329 | 2,1319 | 2,1309 | 2,1299 | 2,1289 | sáb. | dom. |
fev/10 | 2,1259 | 2,1249 | 2,1239 | 2,1229 | 2,1219 | sáb. | dom. | 2,1189 | 2,1179 | 2,1169 | 2,1159 | 2,1149 | sáb. | dom. | feriado | feriado | 2,1099 | 2,1089 | 2,1079 | sáb. | dom. | 2,1049 | 2,1039 | 2,1029 | 2,1019 | 2,1009 | sáb. | dom. | |||
mar/10 | 2,0979 | 2,0969 | 2,0959 | 2,0949 | 2,0939 | sáb. | dom. | 2,0909 | 2,0899 | 2,0889 | 2,0879 | 2,0869 | sáb. | dom. | 2,0839 | 2,0829 | 2,0819 | 2,0809 | 2,0799 | sáb. | dom. | 2,0769 | 2,0759 | 2,0749 | 2,0739 | 2,0729 | sáb. | dom. | 2,0699 | 2,0689 | 2,0679 |
abr/10 | 2,0669 | feriado | sáb. | dom. | 2,0629 | 2,0619 | 2,0609 | 2,0599 | 2,0589 | sáb. | dom. | 2,0559 | 2,0549 | 2,0539 | 2,0529 | 2,0519 | sáb. | dom. | 2,0489 | 2,0479 | feriado | 2,0459 | 2,0449 | sáb. | dom. | 2,0419 | 2,0409 | 2,0399 | 2,0389 | 2,0379 | |
mai/10 | feriado | dom. | 2,0349 | 2,0339 | 2,0329 | 2,0319 | 2,0309 | sáb. | dom. | 2,0279 | 2,0269 | 2,0259 | 2,0249 | 2,0239 | sáb. | dom. | 2,0209 | 2,0199 | 2,0189 | 2,0179 | 2,0169 | sáb. | dom. | 2,0139 | 2,0129 | 2,0119 | 2,0109 | 2,0099 | sáb. | dom. | 2,0069 |
jun/10 | 2,0059 | 2,0049 | feriado | 2,0029 | sáb. | dom. | 1,9999 | 1,9989 | 1,9979 | 1,9969 | 1,9959 | sáb. | dom. | 1,9929 | 1,9919 | 1,9909 | 1,9899 | 1,9889 | sáb. | dom. | 1,9859 | 1,9849 | 1,9839 | 1,9829 | 1,9819 | sáb. | dom. | 1,9789 | 1,9779 | 1,9769 | |
jul/10 | 1,9759 | 1,9749 | sáb. | dom. | 1,9719 | 1,9709 | 1,9699 | 1,9689 | feriado | sáb. | dom. | 1,9649 | 1,9639 | 1,9629 | 1,9619 | 1,9609 | sáb. | dom. | 1,9579 | 1,9569 | 1,9559 | 1,9549 | 1,9539 | sáb. | dom. | 1,9509 | 1,9499 | 1,9489 | 1,9479 | 1,9469 | sáb. |
ago/10 | dom. | 1,9439 | 1,9429 | 1,9419 | 1,9409 | 1,9399 | sáb. | dom. | 1,9369 | 1,9359 | 1,9349 | 1,9339 | 1,9329 | sáb. | dom. | 1,9299 | 1,9289 | 1,9279 | 1,9269 | 1,9259 | sáb. | dom. | 1,9229 | 1,9219 | 1,9209 | 1,9199 | 1,9189 | sáb. | dom. | 1,9159 | 1,9149 |
set/10 | 1,9139 | 1,9129 | 1,9119 | sáb. | dom. | 1,9089 | feriado | 1,9069 | 1,9059 | 1,9049 | sáb. | dom. | 1,9019 | 1,9009 | 1,8999 | 1,8989 | 1,8979 | sáb. | dom. | 1,8949 | 1,8939 | 1,8929 | 1,8919 | 1,8909 | sáb. | dom. | 1,8879 | 1,8869 | 1,8859 | 1,8849 | |
out/10 | 1,8839 | sáb. | dom. | 1,8809 | 1,8799 | 1,8789 | 1,8779 | 1,8769 | sáb. | dom. | 1,8739 | feriado | 1,8719 | 1,8709 | 1,8699 | sáb. | dom. | 1,8669 | 1,8659 | 1,8649 | 1,8639 | 1,8629 | sáb. | dom. | 1,8599 | 1,8589 | 1,8579 | 1,8569 | 1,8559 | sáb. | dom. |
nov/10 | 1,8529 | feriado | 1,8509 | 1,8499 | 1,8489 | sáb. | dom. | 1,8459 | 1,8449 | 1,8439 | 1,8429 | 1,8419 | sáb. | dom. | feriado | 1,8379 | 1,8369 | 1,8359 | 1,8349 | sáb. | dom. | 1,8319 | 1,8309 | 1,8299 | 1,8289 | 1,8279 | sáb. | dom. | 1,8249 | 1,8239 | |
dez/10 | 1,8229 | 1,8219 | 1,8209 | sáb. | dom. | 1,8179 | 1,8169 | 1,8159 | 1,8149 | 1,8139 | sáb. | dom. | 1,8109 | 1,8099 | 1,8089 | 1,8079 | 1,8069 | sáb. | dom. | 1,8039 | 1,8029 | 1,8019 | 1,8009 | 1,7999 | feriado | dom. | 1,7969 | 1,7959 | 1,7949 | 1,7939 | feriado |
jan/11 | feriado | dom. | 1,7899 | 1,7889 | 1,7879 | 1,7869 | 1,7859 | sáb. | dom. | 1,7829 | 1,7819 | 1,7809 | 1,7799 | 1,7789 | sáb. | dom. | 1,7759 | 1,7749 | 1,7739 | 1,7729 | 1,7719 | sáb. | dom. | 1,7689 | 1,7679 | 1,7669 | 1,7659 | 1,7649 | sáb. | dom. | 1,7619 |
fev/11 | 1,7609 | 1,7599 | 1,7589 | 1,7579 | sáb. | dom. | 1,7549 | 1,7539 | 1,7529 | 1,7519 | 1,7509 | sáb. | dom. | 1,7479 | 1,7469 | 1,7459 | 1,7449 | 1,7439 | sáb. | dom. | 1,7409 | 1,7399 | 1,7389 | 1,7379 | 1,7369 | sáb. | dom. | 1,7339 | |||
mar/11 | 1,7329 | 1,7319 | 1,7309 | 1,7299 | sáb. | dom. | feriado | feriado | 1,7249 | 1,7239 | 1,7229 | sáb. | dom. | 1,7199 | 1,7189 | 1,7179 | 1,7169 | 1,7159 | sáb. | dom. | 1,7129 | 1,7119 | 1,7109 | 1,7099 | 1,7089 | sáb. | dom. | 1,7059 | 1,7049 | 1,7039 | 1,7029 |
abr/11 | 1,7019 | sáb. | dom. | 1,6989 | 1,6979 | 1,6969 | 1,6959 | 1,6949 | sáb. | dom. | 1,6919 | 1,6909 | 1,6899 | 1,6889 | 1,6879 | sáb. | dom. | 1,6849 | 1,6839 | 1,6829 | feriado | feriado | sáb. | dom. | 1,6779 | 1,6769 | 1,6759 | 1,6749 | 1,6739 | sáb. | |
mai/11 | feriado | 1,6707 | 1,6696 | 1,6685 | 1,6674 | 1,6663 | sáb. | dom. | 1,6630 | 1,6619 | 1,6608 | 1,6597 | 1,6586 | sáb. | dom. | 1,6553 | 1,6542 | 1,6531 | 1,6520 | 1,6509 | sáb. | dom. | 1,6476 | 1,6465 | 1,6454 | 1,6443 | 1,6432 | sáb. | dom. | 1,6399 | 1,6388 |
jun/11 | 1,6377 | 1,6366 | 1,6355 | sáb. | dom. | 1,6322 | 1,6311 | 1,6300 | 1,6289 | 1,6278 | sáb. | dom. | 1,6245 | 1,6234 | 1,6223 | 1,6212 | 1,6201 | sáb. | dom. | 1,6168 | 1,6157 | 1,6146 | feriado | 1,6124 | sáb. | dom. | 1,6091 | 1,6080 | 1,6069 | 1,6058 | |
jul/11 | 1,6047 | sáb. | dom. | 1,6014 | 1,6003 | 1,5992 | 1,5981 | 1,5970 | feriado | dom. | 1,5937 | 1,5926 | 1,5915 | 1,5904 | 1,5893 | sáb. | dom. | 1,5860 | 1,5849 | 1,5838 | 1,5827 | 1,5816 | sáb. | dom. | 1,5783 | 1,5772 | 1,5761 | 1,5750 | 1,5739 | sáb. | dom. |
ago/11 | 1,5707 | 1,5697 | 1,5687 | 1,5677 | 1,5667 | sáb. | dom. | 1,5637 | 1,5627 | 1,5617 | 1,5607 | 1,5597 | sáb. | dom. | 1,5567 | 1,5557 | 1,5547 | 1,5537 | 1,5527 | sáb. | dom. | 1,5497 | 1,5487 | 1,5477 | 1,5467 | 1,5457 | sáb. | dom. | 1,5427 | 1,5417 | 1,5407 |
set/11 | 1,5397 | 1,5387 | sáb. | dom. | 1,5357 | 1,5347 | feriado | 1,5327 | 1,5317 | sáb. | dom. | 1,5287 | 1,5277 | 1,5267 | 1,5257 | 1,5247 | sáb. | dom. | 1,5217 | 1,5207 | 1,5197 | 1,5187 | 1,5177 | sáb. | dom. | 1,5147 | 1,5137 | 1,5127 | 1,5117 | 1,5107 | |
out/11 | sáb. | dom. | 1,5077 | 1,5067 | 1,5057 | 1,5047 | 1,5037 | sáb. | dom. | 1,5007 | 1,4997 | feriado | 1,4977 | 1,4967 | sáb. | dom. | 1,4937 | 1,4927 | 1,4917 | 1,4907 | 1,4897 | sáb. | dom. | 1,4867 | 1,4857 | 1,4847 | 1,4837 | 1,4827 | sáb. | dom. | 1,4797 |
nov/11 | 1,4787 | feriado | 1,4767 | 1,4757 | sáb. | dom. | 1,4727 | 1,4717 | 1,4707 | 1,4697 | 1,4687 | sáb. | dom. | 1,4657 | feriado | 1,4637 | 1,4627 | 1,4617 | sáb. | dom. | 1,4587 | 1,4577 | 1,4567 | 1,4557 | 1,4547 | sáb. | dom. | 1,4517 | 1,4507 | 1,4497 | |
dez/11 | 1,4487 | 1,4477 | sáb. | dom. | 1,4447 | 1,4437 | 1,4427 | 1,4417 | 1,4407 | sáb. | dom. | 1,4377 | 1,4367 | 1,4357 | 1,4347 | 1,4337 | sáb. | dom. | 1,4307 | 1,4297 | 1,4287 | 1,4277 | 1,4267 | sáb. | feriado | 1,4237 | 1,4227 | 1,4217 | 1,4207 | feriado | sáb. |
jan/12 | feriado | 1,4167 | 1,4157 | 1,4147 | 1,4137 | 1,4127 | sáb. | dom. | 1,4097 | 1,4087 | 1,4077 | 1,4067 | 1,4057 | sáb. | dom. | 1,4027 | 1,4017 | 1,4007 | 1,3997 | 1,3987 | sáb. | dom. | 1,3957 | 1,3947 | 1,3937 | 1,3927 | 1,3917 | sáb. | dom. | 1,3887 | 1,3877 |
fev/12 | 1,3867 | 1,3857 | 1,3847 | sáb. | dom. | 1,3817 | 1,3807 | 1,3797 | 1,3787 | 1,3777 | sáb. | dom. | 1,3747 | 1,3737 | 1,3727 | 1,3717 | 1,3707 | sáb. | dom. | feriado | feriado | 1,3657 | 1,3647 | 1,3637 | sáb. | dom. | 1,3607 | 1,3597 | 1,3587 | ||
mar/12 | 1,3578 | 1,3569 | sáb. | dom. | 1,3542 | 1,3533 | 1,3524 | 1,3515 | 1,3506 | sáb. | dom. | 1,3479 | 1,3470 | 1,3461 | 1,3452 | 1,3443 | sáb. | dom. | 1,3416 | 1,3407 | 1,3398 | 1,3389 | 1,3380 | sáb. | dom. | 1,3353 | 1,3344 | 1,3335 | 1,3326 | 1,3317 | sáb. |
abr/12 | dom. | 1,3288 | 1,3278 | 1,3268 | 1,3258 | feriado | sáb. | dom. | 1,3218 | 1,3208 | 1,3198 | 1,3188 | 1,3178 | sáb. | dom. | 1,3148 | 1,3138 | 1,3128 | 1,3118 | 1,3108 | feriado | dom. | 1,3078 | 1,3068 | 1,3058 | 1,3048 | 1,3038 | sáb. | dom. | 1,3008 | |
mai/12 | feriado | 1,3000 | 1,2996 | 1,2992 | sáb. | dom. | 1,2980 | 1,2976 | 1,2972 | 1,2968 | 1,2964 | sáb. | dom. | 1,2952 | 1,2948 | 1,2944 | 1,2940 | 1,2936 | sáb. | dom. | 1,2924 | 1,2920 | 1,2916 | 1,2912 | 1,2908 | sáb. | dom. | 1,2896 | 1,2892 | 1,2888 | 1,2884 |
jun/12 | 1,2881 | sáb. | dom. | 1,2872 | 1,2869 | 1,2866 | feriado | 1,2860 | sáb. | dom. | 1,2851 | 1,2848 | 1,2845 | 1,2842 | 1,2839 | sáb. | dom. | 1,2830 | 1,2827 | 1,2824 | 1,2821 | 1,2818 | sáb. | dom. | 1,2809 | 1,2806 | 1,2803 | 1,2800 | 1,2797 | sáb. | |
jul/12 | dom. | 1,2788 | 1,2785 | 1,2782 | 1,2779 | 1,2776 | sáb. | dom. | feriado | 1,2764 | 1,2761 | 1,2758 | 1,2755 | sáb. | dom. | 1,2746 | 1,2743 | 1,2740 | 1,2737 | 1,2734 | sáb. | dom. | 1,2725 | 1,2722 | 1,2719 | 1,2716 | 1,2713 | sáb. | dom. | 1,2704 | 1,2701 |
ago/12 | 1,2698 | 1,2695 | 1,2692 | sáb. | dom. | 1,2683 | 1,2680 | 1,2677 | 1,2674 | 1,2671 | sáb. | dom. | 1,2662 | 1,2659 | 1,2656 | 1,2653 | 1,2650 | sáb. | dom. | 1,2641 | 1,2638 | 1,2635 | 1,2632 | 1,2629 | sáb. | dom. | 1,2620 | 1,2617 | 1,2614 | 1,2611 | 1,2608 |
set/12 | sáb. | dom. | 1,2599 | 1,2596 | 1,2593 | 1,2590 | feriado | sáb. | dom. | 1,2578 | 1,2575 | 1,2572 | 1,2569 | 1,2566 | sáb. | dom. | 1,2557 | 1,2554 | 1,2551 | 1,2548 | 1,2545 | sáb. | dom. | 1,2536 | 1,2533 | 1,2530 | 1,2527 | 1,2524 | sáb. | dom. | |
out/12 | 1,2515 | 1,2512 | 1,2509 | 1,2506 | 1,2503 | sáb. | dom. | 1,2494 | 1,2491 | 1,2488 | 1,2485 | feriado | sáb. | dom. | 1,2473 | 1,2470 | 1,2467 | 1,2464 | 1,2461 | sáb. | dom. | 1,2452 | 1,2449 | 1,2446 | 1,2443 | 1,2440 | sáb. | dom. | 1,2431 | 1,2428 | 1,2425 |
nov/12 | 1,2422 | feriado | sáb. | dom. | 1,2410 | 1,2407 | 1,2404 | 1,2401 | 1,2398 | sáb. | dom. | 1,2389 | 1,2386 | 1,2383 | feriado | 1,2377 | sáb. | dom. | 1,2368 | 1,2365 | 1,2362 | 1,2359 | 1,2356 | sáb. | dom. | 1,2347 | 1,2344 | 1,2341 | 1,2338 | 1,2335 | |
dez/12 | sáb. | dom. | 1,2326 | 1,2323 | 1,2320 | 1,2317 | 1,2314 | sáb. | dom. | 1,2305 | 1,2302 | 1,2299 | 1,2296 | 1,2293 | sáb. | dom. | 1,2284 | 1,2281 | 1,2278 | 1,2275 | 1,2272 | sáb. | dom. | 1,2263 | feriado | 1,2257 | 1,2254 | 1,2251 | sáb. | dom. | feriado |
jan/13 | feriado | 1,2236 | 1,2233 | 1,2230 | sáb. | dom. | 1,2221 | 1,2218 | 1,2215 | 1,2212 | 1,2209 | sáb. | dom. | 1,2200 | 1,2197 | 1,2194 | 1,2191 | 1,2188 | sáb. | dom. | 1,2179 | 1,2176 | 1,2173 | 1,2170 | 1,2167 | sáb. | dom. | 1,2158 | 1,2155 | 1,2152 | 1,2149 |
fev/13 | 1,2146 | sáb. | dom. | 1,2137 | 1,2134 | 1,2131 | 1,2128 | 1,2125 | sáb. | dom. | feriado | feriado | 1,2110 | 1,2107 | 1,2104 | sáb. | dom. | 1,2095 | 1,2092 | 1,2089 | 1,2086 | 1,2083 | sáb. | dom. | 1,2074 | 1,2071 | 1,2068 | 1,2065 | |||
mar/13 | 1,2062 | sáb. | dom. | 1,2053 | 1,2050 | 1,2047 | 1,2044 | 1,2041 | sáb. | dom. | 1,2032 | 1,2029 | 1,2026 | 1,2023 | 1,2020 | sáb. | dom. | 1,2011 | 1,2008 | 1,2005 | 1,2002 | 1,1999 | sáb. | dom. | 1,1990 | 1,1987 | 1,1984 | 1,1981 | feriado | sáb. | dom. |
abr/13 | 1,1969 | 1,1966 | 1,1963 | 1,1960 | 1,1957 | sáb. | dom. | 1,1948 | 1,1945 | 1,1942 | 1,1939 | 1,1936 | sáb. | dom. | 1,1927 | 1,1924 | 1,1921 | 1,1918 | 1,1915 | sáb. | feriado | 1,1906 | 1,1903 | 1,1900 | 1,1897 | 1,1894 | sáb. | dom. | 1,1885 | 1,1882 | |
mai/13 | feriado | 1,1876 | 1,1873 | sáb. | dom. | 1,1864 | 1,1861 | 1,1858 | 1,1855 | 1,1852 | sáb. | dom. | 1,1843 | 1,1840 | 1,1837 | 1,1834 | 1,1831 | sáb. | dom. | 1,1822 | 1,1819 | 1,1816 | 1,1813 | 1,1810 | sáb. | dom. | 1,1801 | 1,1798 | 1,1795 | feriado | 1,1789 |
jun/13 | sáb. | dom. | 1,1780 | 1,1777 | 1,1774 | 1,1771 | 1,1768 | sáb. | dom. | 1,1759 | 1,1756 | 1,1753 | 1,1750 | 1,1747 | sáb. | dom. | 1,1738 | 1,1735 | 1,1732 | 1,1729 | 1,1726 | sáb. | dom. | 1,1717 | 1,1714 | 1,1711 | 1,1708 | 1,1705 | sáb. | dom. | |
jul/13 | 1,1696 | 1,1693 | 1,1690 | 1,1687 | 1,1684 | sáb. | dom. | 1,1675 | feriado | 1,1669 | 1,1666 | 1,1663 | sáb. | dom. | 1,1654 | 1,1651 | 1,1648 | 1,1645 | 1,1642 | sáb. | dom. | 1,1633 | 1,1630 | 1,1627 | 1,1624 | 1,1621 | sáb. | dom. | 1,1612 | 1,1609 | 1,1606 |
ago/13 | 1,1603 | 1,1600 | sáb. | dom. | 1,1591 | 1,1588 | 1,1585 | 1,1582 | 1,1579 | sáb. | dom. | 1,1570 | 1,1567 | 1,1564 | 1,1561 | 1,1558 | sáb. | dom. | 1,1549 | 1,1546 | 1,1543 | 1,1540 | 1,1537 | sáb. | dom. | 1,1528 | 1,1525 | 1,1522 | 1,1519 | 1,1516 | sáb. |
set/13 | dom. | 1,1507 | 1,1504 | 1,1501 | 1,1498 | 1,1495 | sáb. | dom. | 1,1486 | 1,1483 | 1,1480 | 1,1477 | 1,1474 | sáb. | dom. | 1,1465 | 1,1462 | 1,1459 | 1,1456 | 1,1453 | sáb. | dom. | 1,1444 | 1,1441 | 1,1438 | 1,1435 | 1,1432 | sáb. | dom. | 1,1423 | |
out/13 | 1,1420 | 1,1417 | 1,1414 | 1,1411 | sáb. | dom. | 1,1402 | 1,1399 | 1,1396 | 1,1393 | 1,1390 | sáb. | dom. | 1,1381 | 1,1378 | 1,1375 | 1,1372 | 1,1369 | sáb. | dom. | 1,1360 | 1,1357 | 1,1354 | 1,1351 | 1,1348 | sáb. | dom. | 1,1339 | 1,1336 | 1,1333 | 1,1330 |
nov/13 | 1,1327 | feriado | dom. | 1,1318 | 1,1315 | 1,1312 | 1,1309 | 1,1306 | sáb. | dom. | 1,1297 | 1,1294 | 1,1291 | 1,1288 | feriado | sáb. | dom. | 1,1276 | 1,1273 | 1,1270 | 1,1267 | 1,1264 | sáb. | dom. | 1,1255 | 1,1252 | 1,1249 | 1,1246 | 1,1243 | sáb. | |
dez/13 | dom. | 1,1234 | 1,1231 | 1,1228 | 1,1225 | 1,1222 | sáb. | dom. | 1,1213 | 1,1210 | 1,1207 | 1,1204 | 1,1201 | sáb. | dom. | 1,1192 | 1,1189 | 1,1186 | 1,1183 | 1,1180 | sáb. | dom. | 1,1171 | 1,1168 | feriado | 1,1162 | 1,1159 | sáb. | dom. | 1,1150 | feriado |
jan/14 | feriado | 1,1139 | 1,1135 | sáb. | dom. | 1,1123 | 1,1119 | 1,1115 | 1,1111 | 1,1107 | sáb. | dom. | 1,1095 | 1,1091 | 1,1087 | 1,1083 | 1,1079 | sáb. | dom. | 1,1067 | 1,1063 | 1,1059 | 1,1055 | 1,1051 | sáb. | dom. | 1,1039 | 1,1035 | 1,1031 | 1,1027 | 1,1023 |
fev/14 | sáb. | dom. | 1,1011 | 1,1007 | 1,1003 | 1,0999 | 1,0995 | sáb. | dom. | 1,0983 | 1,0979 | 1,0975 | 1,0971 | 1,0967 | sáb. | dom. | 1,0955 | 1,0951 | 1,0947 | 1,0943 | 1,0939 | sáb. | dom. | 1,0927 | 1,0923 | 1,0919 | 1,0915 | 1,0911 | |||
mar/14 | sáb. | dom. | feriado | feriado | 1,0891 | 1,0887 | 1,0883 | sáb. | dom. | 1,0871 | 1,0867 | 1,0863 | 1,0859 | 1,0855 | sáb. | dom. | 1,0843 | 1,0839 | 1,0835 | 1,0831 | 1,0827 | sáb. | dom. | 1,0815 | 1,0811 | 1,0807 | 1,0803 | 1,0799 | sáb. | dom. | 1,0787 |
abr/14 | 1,0783 | 1,0779 | 1,0775 | 1,0771 | sáb. | dom. | 1,0759 | 1,0755 | 1,0751 | 1,0747 | 1,0743 | sáb. | dom. | 1,0731 | 1,0727 | 1,0723 | 1,0719 | feriado | sáb. | dom. | feriado | 1,0699 | 1,0695 | 1,0691 | 1,0687 | sáb. | dom. | 1,0675 | 1,0671 | 1,0667 | |
mai/14 | feriado | 1,0659 | sáb. | dom. | 1,0647 | 1,0643 | 1,0639 | 1,0635 | 1,0631 | sáb. | dom. | 1,0619 | 1,0615 | 1,0611 | 1,0607 | 1,0603 | sáb. | dom. | 1,0591 | 1,0587 | 1,0583 | 1,0579 | 1,0575 | sáb. | dom. | 1,0563 | 1,0559 | 1,0555 | 1,0551 | 1,0547 | sáb. |
jun/14 | dom. | 1,0535 | 1,0531 | 1,0527 | 1,0523 | 1,0519 | sáb. | dom. | 1,0507 | 1,0503 | 1,0499 | 1,0495 | 1,0491 | sáb. | dom. | 1,0479 | 1,0475 | 1,0471 | feriado | 1,0463 | sáb. | dom. | 1,0451 | 1,0447 | 1,0443 | 1,0439 | 1,0435 | sáb. | dom. | 1,0423 | |
jul/14 | 1,0419 | 1,0415 | 1,0411 | 1,0407 | sáb. | dom. | 1,0395 | 1,0391 | feriado | 1,0383 | 1,0379 | sáb. | dom. | 1,0367 | 1,0363 | 1,0359 | 1,0355 | 1,0351 | sáb. | dom. | 1,0339 | 1,0335 | 1,0331 | 1,0327 | 1,0323 | sáb. | dom. | 1,0311 | 1,0307 | 1,0303 | 1,0299 |
ago/14 | 1,0295 | sáb. | dom. | 1,0283 | 1,0279 | 1,0275 | 1,0271 | 1,0267 | sáb. | dom. | 1,0255 | 1,0251 | 1,0247 | 1,0243 | 1,0239 | sáb. | dom. | 1,0227 | 1,0223 | 1,0219 | 1,0215 | 1,0211 | sáb. | dom. | 1,0199 | 1,0195 | 1,0191 | 1,0187 | 1,0183 | sáb. | dom. |
set/14 | 1,0171 | 1,0167 | 1,0163 | 1,0159 | 1,0155 | sáb. | feriado | 1,0143 | 1,0139 | 1,0135 | 1,0131 | 1,0127 | sáb. | dom. | 1,0115 | 1,0111 | 1,0107 | 1,0103 | 1,0099 | sáb. | dom. | 1,0087 | 1,0083 | 1,0079 | 1,0075 | 1,0071 | sáb. | dom. | 1,0059 | 1,0055 | |
out/14 | 1,0051 | 1,0047 | 1,0043 | sáb. | dom. | 1,0031 | 1,0027 | 1,0023 | 1,0019 | 1,0015 | sáb. | feriado | 1,0003 | 0,9999 | 0,9995 | 0,9991 | 0,9987 | sáb. | dom. | 0,9975 | 0,9971 | 0,9967 | 0,9963 | 0,9959 | sáb. | dom. | 0,9947 | 0,9943 | 0,9939 | 0,9935 | 0,9931 |
nov/14 | sáb. | feriado | 0,9919 | 0,9915 | 0,9911 | 0,9907 | 0,9903 | sáb. | dom. | 0,9891 | 0,9887 | 0,9883 | 0,9879 | 0,9875 | feriado | dom. | 0,9863 | 0,9859 | 0,9855 | 0,9851 | 0,9847 | sáb. | dom. | 0,9835 | 0,9831 | 0,9827 | 0,9823 | 0,9819 | sáb. | dom. | |
dez/14 | 0,9807 | 0,9803 | 0,9799 | 0,9795 | 0,9791 | sáb. | dom. | 0,9779 | 0,9775 | 0,9771 | 0,9767 | 0,9763 | sáb. | dom. | 0,9751 | 0,9747 | 0,9743 | 0,9739 | 0,9735 | sáb. | dom. | 0,9723 | 0,9719 | 0,9715 | feriado | 0,9707 | sáb. | dom. | 0,9695 | 0,9691 | feriado |
jan/15 | feriado | 0,9679 | sáb. | dom. | 0,9667 | 0,9663 | 0,9659 | 0,9655 | 0,9651 | sáb. | dom. | 0,9639 | 0,9635 | 0,9631 | 0,9627 | 0,9623 | sáb. | dom. | 0,9611 | 0,9607 | 0,9603 | 0,9599 | 0,9595 | sáb. | dom. | 0,9583 | 0,9579 | 0,9575 | 0,9571 | 0,9567 | sáb. |
fev/15 | dom. | 0,9555 | 0,9551 | 0,9547 | 0,9543 | 0,9539 | sáb. | dom. | 0,9527 | 0,9523 | 0,9519 | 0,9515 | 0,9511 | sáb. | dom. | feriado | feriado | 0,9491 | 0,9487 | 0,9483 | sáb. | dom. | 0,9471 | 0,9467 | 0,9463 | 0,9459 | 0,9455 | sáb. | |||
