DOU de 27.08.2019
O DIRETOR DO CONSELHO NACIONAL DE POLÍTICA FAZENDÁRIA – CONFAZ, no uso das atribuições que lhe são conferidas pelo inciso IX, do art. 5° do Regimento do CONFAZ ;
CONSIDERANDO o disposto na cláusula décima do Convênio ICMS 110/07, de 28 de setembro de 2007; e
CONSIDERANDO as informações recebidas das unidades federadas, constantes no processo SEI n° 12004.100882/2019-70,
RESOLVE:
TORNA PÚBLICO que os Estados e o Distrito Federal adotarão, a partir de 1° de setembro de 2019, o seguinte preço médio ponderado ao consumidor final (PMPF) para os combustíveis referidos no convênio supra:
PREÇO MÉDIO PONDERADO AO CONSUMIDOR FINAL | ||||||||||||
UF | GAC | GAP | DIESEL S10 | ÓLEO DIESEL | GLP (P13) | GLP | QAV | AEHC | GNV | GNI | ÓLEO COMBUSTÍVEL | |
(R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ kg) | (R$/ kg) | (R$/ litro) | (R$/ litro) | (R$/ m³) | (R$/ m³) | (R$/ litro) | (R$/ Kg) | |
AC | **4,8201 | **4,8201 | **4,3954 | **4,4510 | **6,4204 | **6,4204 | – | *3,8703 | – | – | – | – |
AL | *4,5218 | *4,6360 | **3,8342 | **3,7353 | – | *4,5419 | *2,8760 | **3,8207 | *3,5954 | – | – | – |
AM | **4,3362 | **4,3362 | **3,7840 | **3,6576 | – | *5,7458 | – | **3,3181 | *2,2193 | *1,4294 | – | – |
AP | **3,8430 | **3,8430 | **4,5730 | *4,1210 | 5,8985 | 5,8985 | – | **3,6000 | – | – | – | – |
BA | 4,5900 | 5,2000 | 3,6500 | 3,5590 | 4,7800 | 4,8500 | – | 3,5000 | 2,4400 | – | – | – |
CE | 4,6000 | 4,6000 | 3,6578 | 3,5822 | 4,9300 | 4,9300 | – | 3,5345 | – | – | – | – |
DF | *4,3450 | **6,2150 | *3,8630 | *3,6480 | **5,4477 | **5,4477 | – | *3,1580 | 3,7990 | – | – | – |
ES | 4,5193 | 6,1608 | 3,7430 | 3,5237 | 5,0763 | 5,0763 | – | 3,4165 | – | – | – | – |
GO | *4,3769 | *5,6171 | *3,5889 | *3,4903 | **5,4954 | **5,4954 | – | *2,7423 | – | – | – | – |
MA | *4,3640 | 5,7000 | **3,6610 | *3,5590 | – | **5,2746 | – | *3,6570 | – | – | – | – |
MG | 4,9205 | 6,4093 | 3,8027 | 3,6951 | 5,4458 | 6,3014 | 5,1060 | 3,0106 | – | – | – | – |
MS | **4,2261 | 6,2955 | **3,7000 | **3,5816 | **5,5506 | **5,5506 | *3,0740 | **3,3645 | 2,9374 | – | – | – |
MT | 4,5569 | 6,5687 | 4,0100 | 3,9068 | 7,4113 | 7,4113 | 4,8147 | 2,5394 | 2,6990 | 2,2000 | – | – |
PA | 4,5250 | 4,5250 | 3,8620 | 3,8870 | 5,8569 | 5,8569 | – | 3,6810 | – | – | – | – |
PB | **4,4644 | *8,1513 | **3,6376 | **3,5235 | – | **5,3495 | **2,8443 | **3,5191 | *3,7309 | – | 2,9500 | 2,9500 |
PE | 4,6011 | 4,6011 | 3,6001 | 3,6001 | 5,0715 | 5,0715 | – | 3,4910 | – | – | – | – |
PI | 4,7100 | 4,7100 | 3,7600 | 3,6800 | 4,6413 | 4,6413 | 3,5543 | 3,5200 | – | – | – | – |
PR | **4,1200 | 5,7700 | **3,3400 | **3,2600 | 5,0400 | 5,0400 | – | 2,8000 | – | – | – | – |
RJ | **4,8010 | *5,8353 | **3,6520 | **3,5320 | – | *4,9777 | 2,4456 | *3,7310 | **3,0670 | – | – | – |
RN | **4,3320 | 7,3900 | **3,7660 | *3,6180 | **5,2070 | **5,2070 | – | *3,6880 | **3,5030 | – | 1,6900 | 1,6900 |
RO | *4,4510 | *4,4510 | *3,8600 | *3,8000 | – | **6,0400 | – | **3,7930 | – | – | 2,9656 | – |
RR | **3,9700 | **4,0890 | **3,6690 | **3,6260 | **6,3340 | **6,9770 | **3,4500 | *3,7110 | – | – | – | – |
RS | **4,5016 | *6,5997 | *3,5047 | *3,4259 | *5,8083 | *6,1971 | – | **4,0064 | *3,4048 | – | – | – |
SC | 4,1000 | 5,8500 | 3,3800 | 3,2800 | 5,3600 | 5,3600 | – | 3,6200 | 2,8600 | – | – | – |
SE | **4,2940 | **4,3210 | **3,5720 | **3,4850 | **4,4093 | **4,4093 | *3,2350 | **3,5510 | *3,7440 | – | – | – |
SP | 4,0830 | 4,0830 | *3,5400 | *3,4350 | **5,1431 | 5,5804 | – | *2,6240 | – | – | – | – |
TO | 4,6970 | 7,3600 | 3,6326 | 3,5610 | 6,2000 | 6,2000 | 4,9000 | 3,6500 | – | – | – | – |
.
Notas Explicativas:
a) *valores alterados de PMPF; e
b) **valores alterados de PMPF que apresentam redução.
.
BRUNO PESSANHA NEGRIS