DOU de 10/06/2015
Preço médio ponderado ao consumidor final (PMPF) de combustíveis.
O Secretário-Executivo do Conselho Nacional de Política Fazendária – CONFAZ, no uso das atribuições que lhe são conferidas pelo inciso IX, do art. 5° do Regimento desse Conselho e
CONSIDERANDO o disposto nos Convênios ICMS 138/2006, de 15 de dezembro de 2006 e 110/2007, de 28 de setembro de 2007, respectivamente, divulga que as unidades federadas indicadas na tabela a seguir, adotarão, a partir de 16 de junho de 2015, o seguinte preço médio ponderado ao consumidor final (PMPF) para os combustíveis referidos nos convênios supra:
PREÇO MÉDIO PONDERADO AO CONSUMIDOR FINAL | ||||||||||
UF | GASOLINA C | DIESEL | GLP (P13) | GLP | QAV | AEHC | GNV | GNI | ÓLEO COMBUSTÍVEL | |
(R$/litro) | (R$/litro) | (R$/kg) | (R$/kg) | (R$/litro) | (R$/litro) | (R$/m³) | (R$/m³) | (R$/litro) | (R$/Kg) | |
AC | 3,8165 | 3,3452 | – | 4,0753 | 2,0000 | 3,0368 | – | – | – | – |
AL | 3,2740 | 2,7800 | – | 3,3630 | 1,8320 | 2,5440 | 2,0920 | – | – | – |
AM | 3,6119 | 2,9518 | – | 3,6385 | – | 2,7643 | – | – | – | – |
AP | 3,1910 | 2,8250 | – | 4,2046 | – | 2,9000 | – | – | – | – |
BA | 3,4700 | – | – | – | – | 2,5400 | 1,9900 | – | – | – |
CE | 3,2500 | 2,7710 | – | 3,3077 | – | 2,5571 | – | – | – | – |
*DF | 3,5460 | 2,8670 | – | 3,6654 | – | 2,6920 | 2,6000 | – | – | – |
ES | 3,8393 | 2,7980 | – | 2,7942 | 2,2542 | 2,7182 | 1,8973 | – | – | – |
GO | 3,4700 | 2,8829 | – | 3,3846 | – | 2,3500 | – | – | – | – |
MA | 3,4090 | 2,7890 | – | 3,7520 | – | 2,7780 | – | – | – | – |
MG | 3,4991 | 2,8664 | – | 2,8485 | 2,3000 | 2,3840 | – | – | – | – |
MS | 3,5169 | 3,1599 | – | 3,8627 | 2,7416 | 2,4355 | 1,5990 | – | – | – |
MT | 3,4620 | 3,1259 | – | 4,5500 | 3,6075 | 2,2196 | 2,5151 | 1,9700 | – | – |
PA | 3,3990 | 2,9660 | – | 3,6923 | – | 2,8300 | – | – | – | – |
*PB | 3,2240 | 2,7938 | – | 3,2609 | 2,1858 | 2,3465 | 2,0217 | – | 1,7716 | 1,7716 |
PE | 3,3810 | 2,8138 | – | 3,5400 | – | 2,4070 | – | – | – | – |
PI | 3,2700 | 2,8591 | – | 3,6286 | 2,4111 | 2,6824 | – | – | – | – |
PR | 3,2750 | 2,7570 | – | 3,6310 | – | 2,2330 | – | – | – | – |
*RJ | 3,5384 | 2,7865 | – | 3,5798 | 1,5960 | 2,7049 | 2,0149 | – | – | – |
RN | 3,3110 | 2,8017 | – | 3,6738 | – | 2,6270 | 2,0370 | – | 1,6687 | 1,6687 |
RO | 3,5680 | 3,0700 | – | 3,9908 | – | 2,7260 | – | – | 2,7867 | – |
RR | 3,5300 | 3,1000 | – | 3,7989 | 7,3950 | 2,9000 | – | – | – | – |
RS | – | – | – | – | – | 2,4201 | 1,9789 | – | – | – |
SC | 3,3300 | 2,7600 | 3,5300 | 3,5300 | – | 2,6100 | 2,1200 | – | – | – |
SE | 3,2523 | 2,9001 | – | 3,3750 | 2,5120 | 2,5834 | 1,9353 | – | – | – |
*SP | 3,1410 | 2,7615 | 3,4100 | 3,0661 | – | 1,9960 | – | – | – | – |
TO | 3,4400 | 2,8100 | – | 4,3100 | 3,7300 | 2,5500 | – | – | – | – |
* PMPF alterados pelo presente ATO COTEPE.
MANUEL DOS ANJOS MARQUES TEIXEIRA