DOU de 17/08/2015
Preço médio ponderado ao consumidor final (PMPF) de combustíveis.
O Secretário-Executivo do Conselho Nacional de Política Fazendária – CONFAZ, no uso das atribuições que lhe são conferidas pelo inciso IX, do art. 5° do Regimento desse Conselho e considerando o disposto nos Convênios ICMS 138/06, de 15 de dezembro de 2006 e 110/07, de 28 de setembro de 2007, respectivamente, divulga que as unidades federadas indicadas na tabela a seguir, adotarão, a partir de 16 de agosto de 2015, o seguinte preço médio ponderado ao consumidor final (PMPF) para os combustíveis referidos nos convênios supra:
PREÇO MÉDIO PONDERADO A CONSUMIDOR FINAL | ||||||||||||
UF | GAC | GAP | DIESEL S10 | ÓLEO DIESEL |
GLP (P13) | GLP | Q AV | AEHC | GNV | GNI | ÓLEO COMBUSTÍVEL | |
(R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ kg) | (R$/ kg) | (R$/ litro) | (R$/ litro) | (R$/ m³) | (R$/ m³) | (R$/ litro) | (R$/ Kg) | |
AC | 3,8165 | 3,8165 | 3,3452 | 3,3452 | – | 4,0753 | 2,0000 | 3,0368 | – | – | – | – |
*AL | 3,3700 | 3,3700 | 2,9100 | 2,7930 | – | 3,3253 | 1,8320 | 2,5950 | 2,0880 | – | – | – |
AM | 3,6019 | 3,6019 | 2,9461 | 2,9461 | – | 3,6835 | – | 2,7604 | – | – | – | – |
AP | 3,1910 | 3,1910 | 2,8250 | 2,8250 | – | 4,2046 | – | 2,9000 | – | – | – | – |
BA | 3,4700 | 3,4700 | – | – | – | – | – | 2,5400 | 1,9900 | – | – | – |
CE | 3,3100 | 3,3100 | 2,8048 | 2,8048 | – | 3,3077 | – | 2,5793 | – | – | – | – |
*DF | 3,5430 | 3,5430 | 2,8600 | 2,8600 | – | 3,7147 | – | 2,6860 | 2,6000 | – | – | – |
ES | 3,4517 | 3,4517 | 2,7989 | 2,7989 | – | 2,7942 | 2,2542 | 2,6744 | 1,8973 | – | – | – |
GO | 3,4480 | 3,4480 | 2,8829 | 2,8829 | – | 3,3846 | – | 2,3185 | – | – | – | – |
*MA | 3,2750 | 3,4090 | 2,8840 | 2,7890 | – | 3,7520 | – | 2,7780 | – | – | – | – |
MG | 3,5013 | 4,2765 | 3,0094 | 2,8631 | 2,8485 | 2,8485 | 4,1900 | 2,3840 | – | – | – | – |
*MS | 3,4051 | 4,3869 | 3,0383 | 2,9177 | 3,8385 | 3,8385 | 2,5410 | 2,3392 | 2,1666 | – | – | – |
MT | 3,4620 | 4,1074 | 3,3291 | 3,1259 | 4,5500 | 4,5500 | 3,6075 | 2,2196 | 2,5151 | 1,9700 | – | – |
*PA | 3,5320 | 3,5320 | 3,0900 | 3,0370 | – | 3,8915 | – | 2,8910 | – | – | – | – |
*PB | 3,2297 | 4,5400 | 2,8888 | 2,7586 | – | 3,2945 | 2,3053 | 2,4017 | 2,1897 | – | 1,7283 | 1,7283 |
PE | 3,4350 | 3,4350 | 2,8320 | 2,7700 | 3,4208 | 3,4208 | – | 2,4730 | – | – | – | – |
*PI | 3,2700 | 3,2700 | 2,8577 | 2,8577 | – | 3,6670 | 2,5573 | 2,6444 | – | – | – | – |
PR | 3,2750 | 3,2750 | 2,7570 | 2,7570 | – | 3,6710 | – | 2,1890 | – | – | – | – |
*RJ | 3,5040 | 3,5040 | 2,7780 | 2,7780 | – | 3,5905 | 1,5960 | 2,6781 | 1,9620 | – | – | – |
RN | 3,3110 | 3,3110 | 3,0120 | 2,7620 | 3,6738 | 3,6738 | – | 2,6270 | 2,0370 | – | 1,6687 | 1,6687 |
*RO | 3,6160 | 3,6160 | 3,1910 | 3,0920 | – | 3,9815 | – | 2,7300 | – | – | 2,8697 | – |
*RR | 3,5300 | 3,5300 | 3,1000 | 3,1000 | – | 4,2000 | 7,3950 | 2,9000 | – | – | – | – |
RS | – | – | – | – | – | – | – | 2,4201 | 1,9789 | – | – | – |
SC | 3,3300 | 3,3300 | 2,7600 | 2,7600 | 3,6200 | 3,6200 | – | 2,4900 | 2,1200 | – | – | – |
*SE | 3,3523 | 3,3523 | 2,9630 | 2,9001 | – | 3,3750 | 2,5120 | 2,5834 | 2,1235 | – | – | – |
*SP | 3,1060 | 3,1060 | 2,8720 | 2,7130 | 3,4146 | 3,1679 | – | 1,9100 | – | – | – | – |
TO | 3,4400 | 3,4400 | 2,8100 | 2,8100 | – | 4,3100 | 3,7300 | 2,5500 | – | – | – | – |
MANUEL DOS ANJOS MARQUES TEIXEIRA
(*) Retificado no DOU de 18.08.2015, por ter saído com incorreções na original