DOU de 08/10/2015
Preço médio ponderado a consumidor final (PMPF) de combustíveis.
O Secretário Executivo do Conselho Nacional de Política Fazendária – CONFAZ, no uso das atribuições que lhe são conferidas pelo inciso IX, do art. 5° do Regimento desse Conselho, divulga que as unidades federadas indicadas na tabela abaixo adotarão, a partir de 5 de outubro de 2015, o seguinte preço médio ponderado ao consumidor final (PMPF) para os combustíveis referidos nos Convênios ICMS 138/06 e 110/07, de 15 de dezembro de 2006 e 28 de setembro de 2007:
PREÇO MÉDIO PONDERADO AO CONSUMIDOR FINAL | ||||||||||||
UF | GAC | GAP | DIESELS10 | ÓLEODIESEL | GLP(P13) | GLP | QAV | AEHC | GNV | GNI | ÓLEO
COMBUSTÍVEL |
|
(R$/litro) | (R$/litro) | (R$/litro) | (R$/litro) | (R$/kg) | (R$/kg) | (R$/litro) | (R$/litro) | (R$/m³) | (R$/m³) | (R$/litro) | (R$/Kg) | |
AC | 3,8165 | 3,8165 | 3,3452 | 3,3452 | – | 4,0753 | 2,0000 | 3,0368 | – | – | – | – |
*AL | 3,4500 | 3,4500 | 2,9859 | 2,8700 | – | 4,1900 | 2,2920 | 2,6248 | 2,3200 | – | – | – |
AM | 3,5931 | 3,6075 | 3,0370 | 2,9229 | – | 3,8791 | – | 2,7287 | – | – | – | – |
AP | 3,2770 | 3,2770 | 3,3660 | 2,9840 | 4,6069 | 4,6069 | – | 2,6950 | – | – | – | – |
BA | 3,4700 | 3,4700 | – | – | – | – | – | 2,5400 | 1,9900 | – | – | – |
CE | 3,3100 | 3,3100 | 2,8048 | 2,8048 | 3,7590 | 3,7590 | – | 2,5793 | – | – | – | – |
*DF | 3,5370 | 3,5370 | 2,8640 | 2,8640 | 4,4939 | 4,4939 | – | 2,6760 | 2,6000 | – | – | – |
ES | 3,4517 | 3,4517 | 2,7989 | 2,7989 | – | 2,7942 | 2,2542 | 2,6744 | 1,8973 | – | – | – |
GO | 3,4480 | 4,4083 | 2,9975 | 2,8829 | 3,7692 | 3,7692 | – | 2,3708 | – | – | – | – |
MA | 3,2750 | 3,4090 | 2,8840 | 2,7890 | – | 3,8670 | – | 2,6730 | – | – | – | – |
MG | 3,5013 | 4,2765 | 3,0094 | 2,8631 | 2,8485 | 2,8485 | 4,1900 | 2,3840 | – | – | – | – |
MS | 3,3386 | 4,4160 | 3,0407 | 2,8780 | 4,3881 | 4,3881 | 2,5170 | 2,2545 | 2,1666 | – | – | – |
MT | 3,4620 | 4,1074 | 3,3291 | 3,1259 | 5,2783 | 5,2783 | 3,3281 | 2,0277 | 2,3989 | 1,9700 | – | – |
PA | 3,5320 | 3,5320 | 3,0900 | 3,0370 | – | 3,8915 | – | 2,8910 | – | – | – | – |
PB | 3,2068 | 4,5400 | 2,8875 | 2,7530 | – | 3,4261 | 2,2425 | 2,4305 | 2,3166 | – | 1,2783 | 1,2783 |
PE | 3,4420 | 3,4420 | 2,8480 | 2,7750 | 3,9554 | 3,9554 | – | 2,5000 | – | – | – | – |
PI | 3,2700 | 3,2700 | 2,8711 | 2,8692 | – | 3,9446 | 2,3879 | 2,6222 | – | – | – | – |
*PR | 3,4800 | 4,3770 | 2,9400 | 2,7970 | 4,3000 | 4,3000 | – | 2,3050 | – | – | – | – |
*RJ | 3,5020 | 3,7657 | 2,9960 | 2,8040 | – | 4,1398 | 1,5960 | 2,6494 | 2,0820 | – | – | – |
RN | 3,3270 | 3,3270 | 3,0420 | 2,7760 | 4,1760 | 4,1760 | – | 2,6790 | 2,1390 | – | 1,6687 | 1,6687 |
RO | 3,6160 | 3,6160 | 3,1910 | 3,0920 | – | 3,9815 | – | 2,7300 | – | – | 2,8697 | – |
*RR | 3,6600 | 3,7100 | 3,2600 | 3,1700 | 4,2000 | 4,9900 | 7,3950 | 3,0000 | – | – | – | – |
RS | – | – | – | – | – | – | – | 2,5872 | 2,3691 | – | – | – |
SC | 3,3300 | 4,2400 | 2,9100 | 2,7600 | 3,6200 | 3,6200 | – | 2,4900 | 2,1200 | – | – | – |
*SE | 3,4980 | 3,6170 | 3,1620 | 2,9640 | 4,1417 | 4,1417 | 2,3205 | 2,6615 | 2,1428 | – | – | – |
SP | 3,0870 | 3,0870 | 2,8960 | 2,7220 | 3,9438 | 3,5538 | – | 1,8870 | – | – | – | – |
TO | 3,4400 | 4,5000 | 2,8900 | 2,7900 | 5,1500 | 5,1500 | 3,7300 | 2,5200 | – | – | – | – |
* PMPF alterados pelo presente ATO COTEPE.
MANUEL DOS ANJOS MARQUES TEIXEIRA