(DOU de 24/05/2016)
Preço médio ponderado ao consumidor final (PMPF) de combustíveis.
PREÇO MÉDIO PONDERADO AO CONSUMIDOR FINAL | ||||||||||||
UF | GAC | GAP | DIESEL S10 | ÓLEO DIESEL | GLP (P13) | GLP | QAV | AEHC | GNV | GNI | ÓLEO COMBUSTÍVEL | |
(R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ kg) | (R$/ kg) | (R$/ litro) | (R$/ litro) | (R$/ m³) | (R$/ m³) | (R$/ litro) | (R$/ Kg) | |
AC | 4,0341 | 4,0341 | 3,5719 | 3,4867 | 4,4898 | 4,4898 | 2,9583 | 3,0088 | – | – | – | – |
*AL | 3,8230 | 3,8230 | 3,1410 | 3,0320 | – | 4,0910 | 2,3200 | 3,3500 | 2,3200 | – | – | – |
AM | 3,8824 | 3,8824 | 3,2470 | 3,1703 | – | 3,9761 | – | 3,4504 | – | – | – | – |
AP | 3,5910 | 3,5910 | 3,9810 | 3,5260 | 5,2177 | 5,2177 | – | 3,2450 | – | – | – | – |
BA | 3,8000 | 3,9400 | 3,3600 | 3,1600 | 3,8361 | 4,2800 | – | 3,2010 | 2,4400 | – | – | – |
CE | 3,8300 | 3,8300 | 3,1700 | 3,1300 | 3,9880 | 3,9880 | – | 3,1500 | – | – | – | – |
*DF | 3,6800 | 4,8830 | 3,3360 | 3,1360 | 4,2824 | 4,2824 | – | 3,0590 | 3,2900 | – | – | – |
*ES | 3,6367 | 3,6367 | 2,9911 | 2,9911 | 3,8587 | 3,8587 | 2,3997 | 3,0798 | 2,0622 | – | – | – |
*GO | 3,8442 | 5,1308 | 3,1860 | .3,0034 | 4,2692 | 4,2692 | – | 2,7049 | – | – | – | – |
MA | 3,6140 | 3,7745 | 3,1880 | 3,0860 | – | 4,1815 | – | 3,3630 | – | – | – | – |
MG | 3,9058 | 4,9519 | 3,1765 | 3,0712 | 2,8485 | 2,8485 | 4,1900 | 3,0618 | – | – | – | – |
*MS | 3,6328 | 4,5743 | 3,4052 | 3,2963 | 4,7342 | 4,7342 | 2,2972 | 2,8124 | 2,3581 | – | – | – |
MT | 3,8369 | 4,6990 | 3,5006 | 3,3281 | 5,6244 | 5,6244 | 2,5846 | 2,7139 | 2,5281 | 2,1300 | – | – |
PA | 3,8240 | 3,8240 | 3,2480 | 3,2100 | – | 3,8915 | – | 3,2710 | – | – | – | – |
PB | 3,8378 | 5,8050 | 3,1613 | 3,0477 | – | 3,5714 | 1,8742 | 3,1770 | 2,5460 | – | 0,8928 | 0,8928 |
PE | 3,7550 | 3,7550 | 3,0480 | 3,0280 | 3,6054 | 3,6054 | – | 3,0690 | – | – | – | – |
*PI | 3,7441 | 3,7441 | 3,2930 | 3,1816 | 4,2461 | 4,2461 | 2,0529 | 3,2500 | – | – | – | – |
PR | 3,7000 | 4,7890 | 2,9590 | 2,8700 | 4,4000 | 4,4000 | – | 2,6000 | – | – | – | – |
*RJ | 3,9480 | 4,2425 | 3,2490 | 3,0790 | – | 4,0190 | 1,5960 | 3,2380 | 2,1160 | – | – | – |
RN | 3,8920 | 5,5700 | 3,3190 | 3,1480 | 4,3138 | 4,3138 | – | 3,3370 | 2,5170 | – | 1,6900 | 1,6900 |
*RO | 3,8970 | 3,8970 | 3,3970 | 3,2990 | – | 4,5046 | – | 3,4880 | – | – | 2,9656 | – |
RR | 3,9300 | 3,9500 | 3,3500 | 3,2600 | 4,5800 | 5,1000 | 7,3950 | 3,6900 | – | – | – | – |
RS | 3,9932 | 4,9188 | 3,1827 | 3,0504 | 4,1917 | 4,6002 | – | 3,5659 | 2,6162 | – | – | – |
*SC | 3,5100 | 4,6800 | 3,0500 | 2,9500 | 4,0300 | 4,0300 | – | 3,0600 | 2,2200 | – | – | – |
*SE | 3,7070 | 3,8280 | 3,1794 | 3,0030 | 4,0238 | 4,0238 | 2,3205 | 3,1828 | 2,2929 | – | – | – |
*SP | 3,5010 | 3,5010 | 3,0800 | 2,9320 | 3,9215 | 4,1446 | – | 2,2860 | – | – | – | – |
TO | 3,9150 | 5,5000 | 3,0600 | 2,9600 | 5,2200 | 5,2200 | 3,7300 | 3,3700 | – | – | – | – |
* PMPF alterados pelo presente ATO COTEPE.