(DOU de 11/07/2016)
Preço médio ponderado ao consumidor final (PMPF) de combustíveis.
PREÇO MÉDIO PONDERADO AO CONSUMIDOR FINAL | ||||||||||||
UF | GAC | GAP | DIESEL S10 | ÓLEO DIESEL | GLP (P13) | GLP | QAV | AEHC | GNV | GNI | ÓLEO COMBUSTÍVEL | |
(R$/litro) | (R$/litro) | (R$/litro) | (R$/litro) | (R$/kg) | (R$/kg) | (R$/litro) | (R$/litro) | (R$/m3) | (R$/m3) | (R$/litro) | (R$/kg) | |
AC | 4,0341 | 4,0341 | 3,5719 | 3,4867 | 4,4898 | 4,4898 | 2,9583 | 3,0088 | – | – | – | – |
*AL | 3,8250 | 3,8250 | 3,1500 | 3,0240 | – | 3,5410 | 2,3200 | 3,2230 | 2,3260 | – | – | – |
*AM | 3,5080 | 3,5080 | 3,2450 | 3,1287 | – | 4,0023 | – | 3,2769 | – | – | – | – |
AP | 3,5910 | 3,5910 | 3,9810 | 3,5260 | 5,2177 | 5,2177 | – | 3,2450 | – | – | – | – |
BA | 3,8000 | 3,9400 | 3,3600 | 3,1600 | 3,8361 | 4,2800 | – | 3,2010 | 2,4400 | – | – | – |
CE | 3,8300 | 3,8300 | 3,1700 | 3,1300 | 3,9880 | 3,9880 | – | 3,1500 | – | – | – | – |
*DF | 3,5950 | 4,8310 | 3,3360 | 3,1590 | 4,3770 | 4,3770 | – | 2,9150 | 3,2900 | – | – | – |
ES | 3,6367 | 3,6367 | 2,9911 | 2,9911 | 3,8587 | 3,8587 | 2,3997 | 3,0798 | 2,0622 | – | – | – |
GO | 3,7835 | 5,1308 | 3,1860 | 3,0034 | 4,2692 | 4,2692 | – | 2,6279 | – | – | – | – |
MA | 3,6140 | 3,7745 | 3,1880 | 3,0860 | – | 4,1815 | – | 3,3630 | – | – | – | – |
MG | 3,9058 | 4,9519 | 3,1765 | 3,0712 | 2,8485 | 2,8485 | 4,1900 | 3,0618 | – | – | – | – |
MS | 3,5816 | 4,8529 | 3,3946 | 3,2693 | 4,5098 | 4,5098 | 2,2849 | 2,7370 | 2,3605 | – | – | – |
MT | 3,8369 | 4,6990 | 3,5006 | 3,3281 | 5,6244 | 5,6244 | 2,5846 | 2,5866 | 2,5281 | 2,1300 | – | – |
PA | 3,9720 | 3,9720 | 3,3450 | 3,2740 | – | 3,8915 | – | 3,5610 | – | – | – | – |
PB | 3,8378 | 5,8050 | 3,1613 | 3,0477 | – | 3,5714 | 1,8742 | 3,1770 | 2,5460 | – | 0,8928 | 0,8928 |
*PE | 3,7710 | 3,7710 | 3,0430 | 3,0170 | 3,5123 | 3,5123 | – | 2,9710 | – | – | – | – |
*PI | 3,7093 | 3,7093 | 3,2934 | 3,1820 | 4,0272 | 4,0272 | 2,3122 | 3,0918 | – | – | – | – |
PR | 3,6600 | 4,7800 | 2,9500 | 2,8700 | 4,4000 | 4,4000 | – | 2,5500 | – | – | – | – |
*RJ | 3,9160 | 4,2128 | 3,2500 | 3,0780 | – | 4,0584 | 1,5960 | 3,0930 | 2,0920 | – | – | – |
RN | 3,8290 | 5,5700 | 3,2900 | 3,1010 | 4,3384 | 4,3384 | – | 3,2630 | 2,5400 | – | 1,6900 | 1,6900 |
RO | 3,8650 | 3,8650 | 3,3970 | 3,2990 | – | 4,5046 | – | 3,4610 | – | – | 2,9656 | – |
RR | 3,9300 | 3,9500 | 3,3500 | 3,2600 | 4,5800 | 5,1000 | 7,3950 | 3,6900 | – | – | – | – |
RS | 3,9932 | 4,9188 | 3,1827 | 3,0504 | 4,1917 | 4,6002 | – | 3,5659 | 2,6162 | – | – | – |
SC | 3,4600 | 4,6800 | 3,0500 | 2,9500 | 4,0300 | 4,0300 | – | 2,9800 | 2,1800 | – | – | – |
SE | 3,6358 | 3,8530 | 3,1794 | 3,0030 | 4,0238 | 4,0238 | 2,3205 | 3,1303 | 2,3713 | – | – | – |
*SP | 3,4530 | 3,4530 | 3,0650 | 2,9110 | 3,8854 | 4,1669 | – | 2,2680 | – | – | – | – |
TO | 3,9150 | 5,5000 | 3,0600 | 2,9600 | 5,2200 | 5,2200 | 3,7300 | 3,3700 | – | – | – | – |
* PMPF alterados pelo presente ATO COTEPE.
MANUEL DOS ANJOS MARQUES TEIXEIRA