(DOU de 09/12/2016)
Preço médio ponderado ao consumidor final (PMPF) de combustíveis.
O SECRETÁRIO-EXECUTIVO DO CONSELHO NACIONAL DE POLÍTICA FAZENDÁRIA – CONFAZ, no uso das atribuições que lhe são conferidas pelo inciso IX, do art. 5° do Regimento desse Conselho e
CONSIDERANDO o disposto nos Convênios ICMS 138/06, de 15 de dezembro de 2006 e 110/07, de 28 de setembro de 2007, respectivamente, divulga que as unidades federadas indicadas na tabela a seguir adotarão, a partir de 16 de dezembro de 2016, o seguinte preço médio ponderado ao consumidor final (PMPF) para os combustíveis referidos nos convênios supra:
PREÇO MÉDIO PONDERADO AO CONSUMIDOR FINAL | ||||||||||||
UF | GAC | GAP | DIESEL S10 | ÓLEO DIESEL | GLP (P13) | GLP | QAV | AEHC | GNV | GNI | ÓLEO COMBUSTÍVEL | |
(R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ kg) | (R$/ kg) | (R$/ litro) | (R$/ litro) | (R$/ m³) | (R$/ m³) | (R$/ litro) | (R$/ Kg) | |
AC | 4,0976 | 4,0976 | 3,6488 | 3,5618 | 4,5307 | 4,5307 | – | 3,3382 | – | – | – | – |
*AL | 3,7370 | 3,7370 | 3,0660 | 3,0070 | – | 4,0630 | 2,3200 | 3,1940 | 2,3900 | – | – | – |
AM | 3,8033 | 3,8033 | 3,2610 | 3,1404 | – | 4,1873 | – | 3,1782 | – | – | – | – |
AP | 3,6990 | 3,6990 | 4,0420 | 3,6000 | 5,1277 | 5,1277 | – | 3,7200 | – | – | – | – |
BA | 3,8000 | 3,9400 | 3,3600 | 3,1600 | 3,8500 | 4,3900 | – | 3,2010 | 2,4400 | – | – | – |
CE | 3,8300 | 3,8300 | 3,1700 | 3,1300 | 3,9880 | 3,9880 | – | 3,1500 | – | – | – | – |
*DF | 3,5390 | 4,9990 | 3,2990 | 3,1180 | 4,5716 | 4,5716 | – | 3,2600 | 3,2490 | – | – | – |
ES | 3,6367 | 3,6367 | 2,9911 | 2,9911 | 3,8587 | 3,8587 | 2,3997 | 3,0798 | 2,0622 | – | – | – |
*GO | 3,7965 | 5,1308 | 3,1515 | 2,9930 | 4,3746 | 4,3746 | – | 2,8670 | – | – | – | – |
MA | 3,6140 | 3,7745 | 3,1880 | 3,0860 | – | 4,1815 | – | 3,3630 | – | – | – | – |
MG | 3,9058 | 4,9519 | 3,1765 | 3,0712 | 2,8485 | 2,8485 | 4,1900 | 3,0618 | – | – | – | – |
MS | 3,6173 | 4,9875 | 3,4116 | 3,2421 | 4,8391 | 4,8391 | 2,2685 | 3,0021 | 2,3666 | – | – | – |
MT | 3,8369 | 4,8792 | 3,5006 | 3,3281 | 5,8254 | 5,8254 | 2,6169 | 2,6931 | 2,5281 | 2,1300 | – | – |
PA | 3,9940 | 3,9940 | 3,3990 | 3,2920 | 3,8915 | 3,8915 | – | 3,5210 | – | – | – | – |
*PB | 3,8378 | 5,8050 | 3,1613 | 3,0477 | – | 3,5714 | 1,8742 | 3,1770 | 2,5460 | – | 1,4813 | 1,4813 |
PE | 3,6880 | 3,6880 | 3,0330 | 2,9880 | 3,8600 | 3,8600 | – | 2,9270 | – | – | – | – |
PI | 3,6818 | 4,7800 | 3,3014 | 3,1897 | 4,1851 | 4,1851 | 2,4910 | 3,0376 | – | – | – | – |
PR | 3,6600 | 4,7800 | 2,9500 | 2,8300 | 4,4500 | 4,4500 | – | 2,8500 | – | – | – | – |
*RJ | 3,9210 | 4,2092 | 3,2220 | 3,0360 | – | 4,3392 | 1,5960 | 3,4110 | 2,0750 | – | – | – |
RN | 3,8240 | 5,5700 | 3,2560 | 3,0590 | 4,4054 | 4,4054 | – | 3,1520 | 2,4470 | – | 1,6900 | 1,6900 |
RO | 3,8650 | 3,9000 | 3,3970 | 3,2990 | – | 4,7100 | – | 3,4610 | – | – | 2,9656 | – |
*RR | 3,8500 | 3,9000 | 3,3400 | – | 4,8900 | – | 4,6000 | 3,6600 | – | – | – | – |
RS | 3,8599 | 5,0000 | 3,1171 | 2,9504 | 4,1917 | 4,3357 | – | 3,2914 | 2,6563 | – | – | – |
SC | 3,5900 | 4,6700 | 3,0500 | 2,9500 | 4,1800 | 4,1800 | – | 3,2500 | 2,1400 | – | – | – |
SE | 3,6230 | 3,4920 | 3,1440 | 2,9874 | 4,4090 | 4,4090 | 2,4076 | 3,1000 | 2,3530 | – | – | – |
*SP | 3,6230 | 3,4920 | 3,0220 | 2,8900 | 4,0885 | 4,4334 | – | 2,6740 | – | – | – | – |
TO | 3,8300 | 5,5000 | 2,9650 | 2,9000 | 5,0400 | 5,0400 | 3,7300 | 3,3300 | – | – |
* PMPF alterados pelo presente ATO COTEPE.
MANUEL DOS ANJOS MARQUES TEIXEIRA